23 Winter Hills Lane, Ogunquit, ME 03907
Bedrooms
Bathrooms
Sq.Ft.
We would love to help you see this beautiful home! As a full-service brokerage, we can help you tour. Please submit an offer, and answer questions about the buying process.
I'm Interested In
There's plenty to do around Maine Beaches, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jackie's Sweetside, The Front Yard, and Brickyard Hollow Brewing.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.27 miles | 4 reviews | 2/5 stars | |
| Dining | 0.43 miles | 148 reviews | 3.8/5 stars | |
| Dining · $$ | 0.44 miles | 99 reviews | 4/5 stars | |
| Dining · $$ | 0.45 miles | 549 reviews | 4.4/5 stars | |
| Dining · $ | 0.47 miles | 2 reviews | 5/5 stars | |
| Dining | 0.5 miles | 0 reviews | 0/5 stars | |
| Dining | 0.52 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.52 miles | 71 reviews | 4.4/5 stars | |
| Dining | 0.52 miles | 48 reviews | 4.6/5 stars | |
| Dining · $$ | 0.53 miles | 193 reviews | 4.1/5 stars | |
| Dining | 0.55 miles | 113 reviews | 3.9/5 stars | |
| Dining · $$$ | 0.55 miles | 19 reviews | 4.8/5 stars | |
| Dining · $$ | 0.55 miles | 217 reviews | 3.9/5 stars | |
| Dining | 0.56 miles | 53 reviews | 4/5 stars | |
| Dining · $$ | 0.56 miles | 16 reviews | 4.4/5 stars | |
| Dining · $$ | 0.56 miles | 169 reviews | 4.4/5 stars | |
| Dining · $$ | 0.57 miles | 173 reviews | 3.5/5 stars | |
| Dining · $$$ | 0.57 miles | 107 reviews | 3.9/5 stars | |
| Active | 0.21 miles | 0 reviews | 0/5 stars | |
| Active | 0.35 miles | 33 reviews | 5/5 stars | |
| Active | 0.47 miles | 6 reviews | 4.3/5 stars | |
| Active | 0.48 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Maine Beaches has 612 households, with an average household size of 2.06. Data provided by the U.S. Census Bureau. Here’s what the people living in Maine Beaches do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: